- Atlanta Power Search
- Atlanta Foreclosures
- Atlanta Foreclosure Auctions
- Atlanta Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | FORREST PARK RD SE | Atlanta, GA | 30354 | $27,900.00 | 3 / 2 | ![]() |
|
| 2 | Foreclosure | BELFORT RD SE | Atlanta, GA | 30354 | $16,500.00 | 3 / 2 | ![]() |
|
| 3 | Foreclosure | HAPEVILLE RD SW | Atlanta, GA | 30354 | $19,000.00 | 4 / 3 | ![]() |
|
| 4 | Foreclosure | 16TH ST NW UNIT 1483 | Atlanta, GA | 30363 | $159,900.00 | 3 / 2 | ![]() |
|
| 5 | Foreclosure | CENTRAL PARK DR | Atlanta, GA | 30354 | $89,900.00 | 4 / 3 | ![]() |
|
| 6 | Foreclosure | GORDON CIR | Atlanta, GA | 30354 | $20,000.00 | 1 / 1 | ![]() |
|
| 7 | Foreclosure | MACKETS CT SE | Atlanta, GA | 30354 | $7,500.00 | - / - | ![]() |
|
| 8 | Foreclosure | MACKETS CT SE | Atlanta, GA | 30354 | $7,500.00 | - / - | ![]() |
|
| 9 | Foreclosure | OAKSHIRE WAY SE LOT 182 | Atlanta, GA | 30354 | $7,500.00 | - / - | ![]() |
|
| 10 | Foreclosure | DOGWOOD DR | Atlanta, GA | 30354 | $109,000.00 | 3 / 1 | ![]() |
|
| 11 | Foreclosure | WATERS RD SW | Atlanta, GA | 30354 | $10,900.00 | 3 / 1 | ![]() |
|
| 12 | Foreclosure | 17TH ST NW UNIT 1322 | Atlanta, GA | 30363 | $139,900.00 | 2 / 2 | ![]() |
|
| 13 | Foreclosure | JONESBORO RD SE | Atlanta, GA | 30354 | $5,000.00 | 3 / 1 | ![]() |
|
| 14 | Foreclosure | 17TH ST NW UNIT 2057 | Atlanta, GA | 30363 | $104,900.00 | 1 / 1 | ![]() |
|
| 15 | Foreclosure | 17TH ST NW UNIT 2427 | Atlanta, GA | 30363 | - | 1 / 1 | ![]() |
|
| 16 | Foreclosure | 17TH ST NW UNIT 1022 | Atlanta, GA | 30363 | - | 2 / 2 | ![]() |
|
| 17 | Foreclosure | 17TH ST NW UNIT 2025 | Atlanta, GA | 30363 | - | 2 / 1 | ![]() |
|
| 18 | Auction | 17TH ST NW UNIT 1137 | Atlanta, GA | 30363 | - | 1 / 1 | ![]() |
|
| 19 | Auction | DOGWOOD DR | Atlanta, GA | 30354 | - | 3 / 2.5 | ![]() |
|
| 20 | 11 Photos |
Foreclosure | MULBERRY ROW SE | Atlanta, GA | 30354 | $51,700.00 | 2 / 2 | ![]() |



