- Atlanta Power Search
- Atlanta Foreclosures
- Atlanta Foreclosure Auctions
- Atlanta Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | JONESBORO RD SE | Atlanta, GA | 30354 | $5,000.00 | 3 / 1 | ![]() |
|
| 2 | Foreclosure | OAKSHIRE WAY SE LOT 182 | Atlanta, GA | 30354 | $23,600.00 | - / - | ![]() |
|
| 3 | Foreclosure | FORREST PARK RD SE | Atlanta, GA | 30354 | $25,000.00 | 3 / 2 | ![]() |
|
| 4 | Foreclosure | MACON PL SE | Atlanta, GA | 30354 | $19,999.00 | 3 / 1 | ![]() |
|
| 5 | Foreclosure | LONE OAK AVE SW | Atlanta, GA | 30354 | $8,800.00 | 3 / 1 | ![]() |
|
| 6 | Foreclosure | OAK DR | Atlanta, GA | 30354 | $158,000.00 | 3 / 1 | ![]() |
|
| 7 | Foreclosure | OAK DR | Atlanta, GA | 30354 | $49,574.00 | 2 / 1 | ![]() |
|
| 8 | Foreclosure | CORVAIR DR SE | Atlanta, GA | 30354 | $42,000.00 | 3 / 2 | ![]() |
|
| 9 | Foreclosure | BROWNS MILL RD SE | Atlanta, GA | 30354 | $15,000.00 | 3 / 1.5 | ![]() |
|
| 10 | Foreclosure | LATONA DR SW | Atlanta, GA | 30354 | $78,040.00 | 2 / 2 | ![]() |
|
| 11 | Foreclosure | COLEMAN ST APT A5 | Atlanta, GA | 30354 | $38,900.00 | 2 / 1 | ![]() |
|
| 12 | Foreclosure | SPRINGSIDE DR SE | Atlanta, GA | 30354 | $190,000.00 | 3 / 2 | ![]() |
|
| 13 | Foreclosure | OAK DR SW | Atlanta, GA | 30354 | $25,000.00 | 5 / 3 | ![]() |
|
| 14 | Foreclosure | FORREST PARK RD SE | Atlanta, GA | 30354 | $19,000.00 | 3 / 2 | ![]() |
|
| 15 | Foreclosure | HOLLY DR SE | Atlanta, GA | 30354 | $28,500.00 | 3 / 3 | ![]() |
|
| 16 | Foreclosure | VILLA CIR SE | Atlanta, GA | 30354 | $22,800.00 | 6 / 3 | ![]() |
|
| 17 | Foreclosure | LAKE AVE | Atlanta, GA | 30354 | $35,000.00 | 3 / 1 | ![]() |
|
| 18 | Foreclosure | OAKDALE RD | Atlanta, GA | 30354 | - | - / - | ![]() |
|
| 19 | 1 Photo |
Foreclosure | MACKETS CT SE LOT 10 | Atlanta, GA | 30354 | $27,000.00 | - / - | ![]() |
| 20 | 16 Photos |
Foreclosure | NORTHSIDE DR | Atlanta, GA | 30354 | - | 7 / 6 | ![]() |



