|
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 30344 | PARK ST | 3 | 1 | $9,999.00 | Foreclosure | Atlanta | ![]() |
|
| 2 | 30344 | BATAVIA ST | 3 | 2.5 | $77,000.00 | Foreclosure | Atlanta | ![]() |
|
| 3 | 30344 | SYLVAN RD | 3 | 1 | $24,900.00 | Foreclosure | Atlanta | ![]() |
|
| 4 | 30344 | MAIN ST | 2 | 1 | $21,000.00 | Foreclosure | Atlanta | ![]() |
|
| 5 | 30344 | DELOWE DR | 3 | 1 | ![]() |
Foreclosure | Atlanta | ![]() |
|
| 6 | 30344 | PINE VALLEY CIR | 3 | 2 | ![]() |
Foreclosure | Atlanta | ![]() |
|
| 7 | 30344 | MORRIS AVE | 3 | 1 | $14,250.00 | Foreclosure | Atlanta | ![]() |
|
| 8 | 30344 | PALM DR | 2 | 1 | ![]() |
Foreclosure | Atlanta | ![]() |
|
| 9 | 30344 | AKRON ST | 2 | 2 | $14,900.00 | Foreclosure | Atlanta | ![]() |
|
| 10 | 30344 | CLERMONT AVE | 3 | 1 | $24,900.00 | Foreclosure | Atlanta | ![]() |
|
| 11 | 30344 | IDLEWOOD DR | 3 | 2 | $39,999.00 | Foreclosure | Atlanta | ![]() |
|
| 12 | 30344 | PINE AVE | 4 | 4 | $19,999.00 | Foreclosure | Atlanta | ![]() |
|
| 13 | 30344 | BEN HILL RD | 2 | 1 | $19,000.00 | Foreclosure | Atlanta | ![]() |
|
| 14 | 30344 | MCCLELLAND AVE | 2 | 1 | $54,500.00 | Foreclosure | Atlanta | ![]() |
|
| 15 | 30344 | PINEY WOOD LN | 3 | 2.5 | $69,900.00 | Foreclosure | Atlanta | ![]() |
|
| 16 | 30344 | HARLAN DR | 4 | 2 | $49,900.00 | Foreclosure | Atlanta | ![]() |
|
| 17 | 30344 | W FORREST AVE | 3 | 1 | $34,900.00 | Foreclosure | Atlanta | ![]() |
|
| 18 | 30344 | DELOWE DR | 2 | 1 | $24,900.00 | Foreclosure | Atlanta | ![]() |
|
| 19 | 30344 | PINE VALLEY LN | ![]() |
![]() |
$3,250,000.00 | Foreclosure | Atlanta | ![]() |
|
| 20 | 30344 | PINE VALLEY LN | ![]() |
![]() |
$1,950,000.00 | Foreclosure | Atlanta | ![]() |