- Atlanta Power Search
- Atlanta Foreclosures
- Atlanta Foreclosure Auctions
- Atlanta Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | FAIRBURN RD SW | Atlanta, GA | 30331 | $255,000.00 | - / - | ![]() |
|
| 2 | Foreclosure | PEACHTREE RD NE APT 1504 | Atlanta, GA | 30326 | $110,980.00 | 1 / 1 | ![]() |
|
| 3 | Foreclosure | PEACHTREE RD NE UNIT 2806 | Atlanta, GA | 30326 | $118,900.00 | 1 / 1 | ![]() |
|
| 4 | Foreclosure | PEACHTREE RD NE APT 2404 | Atlanta, GA | 30326 | $126,900.00 | 1 / 1 | ![]() |
|
| 5 | Foreclosure | ROSWELL RD NE UNIT 12A | Atlanta, GA | 30328 | $65,900.00 | 2 / 1 | ![]() |
|
| 6 | Foreclosure | GLEN OAKS LN NE | Atlanta, GA | 30328 | $386,500.00 | 4 / 3.5 | ![]() |
|
| 7 | Foreclosure | BASSWOOD CIR NE | Atlanta, GA | 30328 | $169,900.00 | 2 / 2.5 | ![]() |
|
| 8 | Foreclosure | ROCKTON WOOD WAY SW | Atlanta, GA | 30331 | $259,999.00 | 5 / 3.5 | ![]() |
|
| 9 | Foreclosure | MONTCALM DR SW | Atlanta, GA | 30331 | $151,800.00 | 4 / 3 | ![]() |
|
| 10 | Foreclosure | LAKESIDE DR NE APT 2901 | Atlanta, GA | 30326 | $93,900.00 | 1 / 1 | ![]() |
|
| 11 | Foreclosure | HAMMOND DR NE APT 601 | Atlanta, GA | 30328 | $76,900.00 | 2 / 1 | ![]() |
|
| 12 | Foreclosure | COLLIER DR NW | Atlanta, GA | 30331 | $24,900.00 | 3 / 2 | ![]() |
|
| 13 | Foreclosure | DOLLAR MILL RD SW | Atlanta, GA | 30331 | $24,900.00 | 3 / 1 | ![]() |
|
| 14 | Foreclosure | PEACHTREE RD NE UNIT 2814 | Atlanta, GA | 30326 | $244,900.00 | 2 / 2 | ![]() |
|
| 15 | Foreclosure | DAWSON LN SW | Atlanta, GA | 30331 | $183,000.00 | 5 / 3.5 | ![]() |
|
| 16 | Foreclosure | SELKIRK DR NE | Atlanta, GA | 30328 | $220,900.00 | 3 / 3 | ![]() |
|
| 17 | Foreclosure | GARMON FERRY RD NW | Atlanta, GA | 30327 | $1,500,000.00 | 5 / 4.5 | ![]() |
|
| 18 | Foreclosure | SOMERSET DR NW | Atlanta, GA | 30327 | $1,499,000.00 | 6 / 5 | ![]() |
|
| 19 | Foreclosure | REDS RIDGE CT NW | Atlanta, GA | 30327 | $1,229,000.00 | 6 / 4.5 | ![]() |
|
| 20 | Foreclosure | REBEL TRL NW | Atlanta, GA | 30327 | $1,500,000.00 | 6 / 5.5 | ![]() |


