- Atlanta Power Search
- Atlanta Foreclosures
- Atlanta Foreclosure Auctions
- Atlanta Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | PEACHTREE RD NE UNIT 1513 | Atlanta, GA | 30326 | - | 1 / 1 | ![]() |
|
| 2 | Foreclosure | PARK AVE NE | Atlanta, GA | 30326 | - | 2 / 2.5 | ![]() |
|
| 3 | 1 Photo |
Foreclosure | PARK REGENCY PL NE APT 1504 | Atlanta, GA | 30326 | - | 1 / 1 | ![]() |
| 4 | 0 Photos |
Foreclosure | LAKESIDE DR NE APT 2306 | Atlanta, GA | 30326 | $140,800.00 | 2 / 2 | ![]() |
| 5 | Foreclosure | DANFORTH RD SW | Atlanta, GA | 30331 | $190,800.00 | 5 / 3.5 | ![]() |
|
| 6 | Foreclosure | CAPELLA CIR SW | Atlanta, GA | 30331 | $72,900.00 | 3 / 2.5 | ![]() |
|
| 7 | Foreclosure | HAMMOND DR NE APT 1911 | Atlanta, GA | 30328 | $34,650.00 | 1 / 1 | ![]() |
|
| 8 | Foreclosure | GINNIS RD SW UNIT 2 | Atlanta, GA | 30331 | $23,000.00 | 2 / 2.5 | ![]() |
|
| 9 | Foreclosure | TUCSON TRL SW | Atlanta, GA | 30331 | $27,500.00 | 3 / 1 | ![]() |
|
| 10 | Foreclosure | MANOR CT SW | Atlanta, GA | 30331 | $36,000.00 | 2 / 2 | ![]() |
|
| 11 | Foreclosure | BASSWOOD CIR NE | Atlanta, GA | 30328 | $209,000.00 | 4 / 3.5 | ![]() |
|
| 12 | Foreclosure | SUMMIT PKWY SW | Atlanta, GA | 30331 | $149,000.00 | 4 / 2.5 | ![]() |
|
| 13 | Foreclosure | CASCADE HILLS CIR SW | Atlanta, GA | 30331 | $89,900.00 | 4 / 2 | ![]() |
|
| 14 | Foreclosure | DALRYMPLE RD NE | Atlanta, GA | 30328 | $55,310.00 | 2 / 2 | ![]() |
|
| 15 | Foreclosure | INSPIRATION WAY SW | Atlanta, GA | 30331 | $94,478.00 | 4 / 2.5 | ![]() |
|
| 16 | Foreclosure | CELESTE LN SW | Atlanta, GA | 30331 | $30,000.00 | 2 / 2.5 | ![]() |
|
| 17 | Foreclosure | PINE CANYON DR SW UNIT 12 | Atlanta, GA | 30331 | $34,000.00 | 3 / 2.1 | ![]() |
|
| 18 | Foreclosure | N ROCK SPRINGS RD NE | Atlanta, GA | 30324 | $569,900.00 | 4 / 3 | ![]() |
|
| 19 | Foreclosure | FOREST OVERLOOK DR SW | Atlanta, GA | 30331 | $170,000.00 | 5 / 4 | ![]() |
|
| 20 | Foreclosure | CELESTE LN SW | Atlanta, GA | 30331 | $49,500.00 | 3 / 3 | ![]() |



