- Atlanta Power Search
- Atlanta Foreclosures
- Atlanta Foreclosure Auctions
- Atlanta Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | HAMMOND DR NE APT 1911 | Atlanta, GA | 30328 | $34,650.00 | 1 / 1 | ![]() |
|
| 2 | Foreclosure | BASSWOOD CIR NE | Atlanta, GA | 30328 | $209,000.00 | 4 / 3.5 | ![]() |
|
| 3 | Foreclosure | DALRYMPLE RD NE | Atlanta, GA | 30328 | $55,310.00 | 2 / 2 | ![]() |
|
| 4 | Foreclosure | N ROCK SPRINGS RD NE | Atlanta, GA | 30324 | $569,900.00 | 4 / 3 | ![]() |
|
| 5 | Foreclosure | RIVER GREEN DR NW | Atlanta, GA | 30327 | $124,900.00 | 2 / 2 | ![]() |
|
| 6 | Foreclosure | ROSWELL RD NE APT M8 | Atlanta, GA | 30328 | $76,900.00 | 3 / 2 | ![]() |
|
| 7 | Foreclosure | SAINT CLAIRE LN NE UNIT 43 | Atlanta, GA | 30324 | $134,000.00 | 3 / 2 | ![]() |
|
| 8 | Foreclosure | SAINT CLAIRE LN NE | Atlanta, GA | 30324 | $134,000.00 | 3 / 2 | ![]() |
|
| 9 | Foreclosure | CROSSTREE LN NE | Atlanta, GA | 30328 | $319,000.00 | 4 / 4 | ![]() |
|
| 10 | Foreclosure | LENOX RD NE APT 203 | Atlanta, GA | 30324 | $73,550.00 | 2 / 2 | ![]() |
|
| 11 | Foreclosure | LENOX RD NE | Atlanta, GA | 30324 | $199,000.00 | 4 / 3 | ![]() |
|
| 12 | Foreclosure | LENOX OAKS CIR NE | Atlanta, GA | 30324 | $165,000.00 | 2 / 3 | ![]() |
|
| 13 | Foreclosure | ARPEGE WAY NW | Atlanta, GA | 30327 | $52,900.00 | 2 / 3 | ![]() |
|
| 14 | Foreclosure | B PLANTATION DR NE | Atlanta, GA | 30324 | $134,900.00 | 2 / 2 | ![]() |
|
| 15 | Foreclosure | LAKE ISLAND DR NW | Atlanta, GA | 30327 | $349,900.00 | 5 / 6 | ![]() |
|
| 16 | Foreclosure | MOUNTAIN CREEK RD NE | Atlanta, GA | 30328 | $159,900.00 | 3 / 3 | ![]() |
|
| 17 | Foreclosure | BUCKHEAD LN NE | Atlanta, GA | 30324 | $199,900.00 | - / - | ![]() |
|
| 18 | Foreclosure | RIVER GREEN DR NW APT 205 | Atlanta, GA | 30327 | $85,000.00 | 1 / 1 | ![]() |
|
| 19 | Foreclosure | ROSWELL RD NE UNIT 12A | Atlanta, GA | 30328 | $29,000.00 | 2 / 1 | ![]() |
|
| 20 | Foreclosure | N POWERS FERRY RD NW | Atlanta, GA | 30327 | $2,000,000.00 | 4 / 4 | ![]() |


