- Atlanta Power Search
- Atlanta Foreclosures
- Atlanta Foreclosure Auctions
- Atlanta Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | PEACHTREE RD NE APT 1504 | Atlanta, GA | 30326 | $110,980.00 | 1 / 1 | ![]() |
|
| 2 | Foreclosure | MONROE DR NE APT 5 | Atlanta, GA | 30324 | $174,900.00 | 2 / 2 | ![]() |
|
| 3 | Foreclosure | STRATHMORE DR NE | Atlanta, GA | 30324 | $169,900.00 | 2 / 2 | ![]() |
|
| 4 | Foreclosure | BUCKHEAD LN NE | Atlanta, GA | 30324 | $190,000.00 | - / - | ![]() |
|
| 5 | Foreclosure | PEACHTREE RD NE APT 2404 | Atlanta, GA | 30326 | $126,900.00 | 1 / 1 | ![]() |
|
| 6 | Foreclosure | PEACHTREE RD NE UNIT 2806 | Atlanta, GA | 30326 | $118,900.00 | 1 / 1 | ![]() |
|
| 7 | Foreclosure | ROSWELL RD NE UNIT 12A | Atlanta, GA | 30328 | $65,900.00 | 2 / 1 | ![]() |
|
| 8 | Foreclosure | MAYFAIR DR NE | Atlanta, GA | 30324 | $202,000.00 | 3 / 1.5 | ![]() |
|
| 9 | Foreclosure | GLEN OAKS LN NE | Atlanta, GA | 30328 | $386,500.00 | 4 / 3.5 | ![]() |
|
| 10 | Foreclosure | BASSWOOD CIR NE | Atlanta, GA | 30328 | $169,900.00 | 2 / 2.5 | ![]() |
|
| 11 | Foreclosure | LAKESIDE DR NE APT 2901 | Atlanta, GA | 30326 | $93,900.00 | 1 / 1 | ![]() |
|
| 12 | Foreclosure | HAMMOND DR NE APT 601 | Atlanta, GA | 30328 | $76,900.00 | 2 / 1 | ![]() |
|
| 13 | Foreclosure | PEACHTREE RD NE UNIT 2814 | Atlanta, GA | 30326 | $244,900.00 | 2 / 2 | ![]() |
|
| 14 | Foreclosure | SELKIRK DR NE | Atlanta, GA | 30328 | $220,900.00 | 3 / 3 | ![]() |
|
| 15 | Foreclosure | MOUNT PARAN RD NW | Atlanta, GA | 30327 | $1,800,000.00 | 4 / 6 | ![]() |
|
| 16 | Foreclosure | GLEN LAKE DR NW | Atlanta, GA | 30327 | $1,800,000.00 | 8 / 7.5 | ![]() |
|
| 17 | Foreclosure | CHATSWORTH PL NW | Atlanta, GA | 30327 | $1,800,000.00 | 6 / 6 | ![]() |
|
| 18 | Foreclosure | REMBRANDT RD NW | Atlanta, GA | 30327 | $1,800,000.00 | 6 / 8.5 | ![]() |
|
| 19 | Foreclosure | BURDETTE TRL | Atlanta, GA | 30327 | $1,799,000.00 | 6 / 7.5 | ![]() |
|
| 20 | Foreclosure | SUMMER LN NW | Atlanta, GA | 30327 | $1,798,500.00 | 5 / 6.5 | ![]() |


