|
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 30315 | MCWILLIAMS RD SE | 3 | 3 | $8,000.00 | Foreclosure | Atlanta | ![]() |
|
| 2 | 30315 | CONRAD AVE SE | 2 | 1 | $7,400.00 | Foreclosure | Atlanta | ![]() |
|
| 3 | 30315 | 1ST AVE SW | 3 | 1 | $14,900.00 | Foreclosure | Atlanta | ![]() |
|
| 4 | 30315 | WANDA CIR SW | 3 | 1 | $11,900.00 | Foreclosure | Atlanta | ![]() |
|
| 5 | 30315 | BURROUGHS AVE SE | 3 | 1 | ![]() |
Foreclosure | Atlanta | ![]() |
|
| 6 | 30315 | SPRING GARDEN DR SW | 2 | 1 | $19,000.00 | Foreclosure | Atlanta | ![]() |
|
| 7 | 30315 | DELEVAN ST SW | 3 | 1 | $2,900.00 | Foreclosure | Atlanta | ![]() |
|
| 8 | 30315 | LEE ANDREWS AVE SE | 3 | 2 | $14,900.00 | Foreclosure | Atlanta | ![]() |
|
| 9 | 30315 | WANDA CIR SW | 3 | 1 | $11,900.00 | Foreclosure | Atlanta | ![]() |
|
| 10 | 30315 | REDFORD DR SE | 3 | 1 | ![]() |
Foreclosure | Atlanta | ![]() |
|
| 11 | 30315 | PRYOR RD SW UNIT 302 | 1 | 1 | $44,900.00 | Foreclosure | Atlanta | ![]() |
|
| 12 | 30315 | MILTON TER SE | 1 | 1.5 | $54,900.00 | Foreclosure | Atlanta | ![]() |
|
| 13 | 30315 | BAYWOOD DR SE | 4 | 2.5 | $24,900.00 | Foreclosure | Atlanta | ![]() |
|
| 14 | 30315 | GRANT ST SE | 3 | 2 | $79,999.00 | Foreclosure | Atlanta | ![]() |
|
| 15 | 30315 | JERNIGAN DR SE | 2 | 1 | $14,900.00 | Foreclosure | Atlanta | ![]() |
|
| 16 | 30315 | RHODESIA AVE SE | 2 | 1 | $26,900.00 | Foreclosure | Atlanta | ![]() |
|
| 17 | 30315 | JONESBORO RD SE | ![]() |
![]() |
$1,495,000.00 | Foreclosure | Atlanta | ![]() |
|
| 18 | 30315 | LAKEWOOD AVE SW | ![]() |
![]() |
$1,350,000.00 | Foreclosure | Atlanta | ![]() |
|
| 19 | 30315 | GRAND AVE SW | 3 | 2.5 | $57,000.00 | Foreclosure | Atlanta | ![]() |
|
| 20 | 30315 | NORWOOD RD SE | 3 | 2 | $38,900.00 | Foreclosure | Atlanta | ![]() |