- Atlanta Power Search
- Atlanta Foreclosures
- Atlanta Foreclosure Auctions
- Atlanta Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | BECKWITH ST SW | Atlanta, GA | 30314 | $60,500.00 | 4 / 3 | ![]() |
|
| 2 | Foreclosure | BURBANK DR SW | Atlanta, GA | 30314 | $22,900.00 | 3 / 1.5 | ![]() |
|
| 3 | Foreclosure | OLLIE ST NW | Atlanta, GA | 30314 | $16,300.00 | 4 / 2 | ![]() |
|
| 4 | Foreclosure | FOUNTAIN DR SW | Atlanta, GA | 30314 | $64,000.00 | 3 / 3 | ![]() |
|
| 5 | Foreclosure | NEWPORT ST NW | Atlanta, GA | 30314 | $14,000.00 | 8 / 4 | ![]() |
|
| 6 | Foreclosure | MICHIGAN AVE NW | Atlanta, GA | 30314 | $17,900.00 | 2 / 1 | ![]() |
|
| 7 | Foreclosure | SCIPLE TER NW | Atlanta, GA | 30314 | $9,900.00 | 3 / 1 | ![]() |
|
| 8 | Foreclosure | WELLINGTON ST SW | Atlanta, GA | 30314 | $35,500.00 | 5 / 3 | ![]() |
|
| 9 | Foreclosure | WADLEY ST NW | Atlanta, GA | 30314 | $12,900.00 | 2 / 1 | ![]() |
|
| 10 | Foreclosure | BURBANK DR NW | Atlanta, GA | 30314 | $6,900.00 | 3 / 1 | ![]() |
|
| 11 | Foreclosure | FAIRFIELD PL NW | Atlanta, GA | 30314 | $14,900.00 | 3 / 2 | ![]() |
|
| 12 | Foreclosure | ANDERSON AVE NW | Atlanta, GA | 30314 | $16,900.00 | 3 / 1 | ![]() |
|
| 13 | Foreclosure | MOBILE ST NW | Atlanta, GA | 30314 | $59,900.00 | 4 / 2 | ![]() |
|
| 14 | Foreclosure | DRUMMOND ST SW | Atlanta, GA | 30314 | $22,000.00 | 3 / 2.5 | ![]() |
|
| 15 | Foreclosure | ROSSER ST SW | Atlanta, GA | 30314 | $12,000.00 | 4 / 2 | ![]() |
|
| 16 | Foreclosure | VINE ST NW | Atlanta, GA | 30314 | - | 3 / - | ![]() |
|
| 17 | Foreclosure | LENA ST NW | Atlanta, GA | 30314 | - | 3 / 2 | ![]() |
|
| 18 | 1 Photo |
Foreclosure | LAWSHE ST SW | Atlanta, GA | 30314 | $24,900.00 | 2 / 1 | ![]() |
| 19 | 0 Photos |
Foreclosure | WESTMOOR DR NW | Atlanta, GA | 30314 | $19,900.00 | 3 / 1.5 | ![]() |
| 20 | 0 Photos |
Foreclosure | CAIRO ST NW | Atlanta, GA | 30314 | $29,900.00 | 5 / 2 | ![]() |



