|
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 30314 | CAIRO ST NW | 2 | 1 | $17,000.00 | Foreclosure | Atlanta | ![]() |
|
| 2 | 30314 | SHARON ST NW | 2 | 1 | $17,900.00 | Foreclosure | Atlanta | ![]() |
|
| 3 | 30314 | STAFFORD ST SW | 2 | 1 | ![]() |
Foreclosure | Atlanta | ![]() |
|
| 4 | 30314 | LAUREL AVE SW | 3 | 3 | $14,900.00 | Foreclosure | Atlanta | ![]() |
|
| 5 | 30314 | JOSEPH E LOWERY BLVD NW | 2 | 1 | ![]() |
Foreclosure | Atlanta | ![]() |
|
| 6 | 30314 | CHILDS DR NW | 3 | 1 | $19,999.00 | Foreclosure | Atlanta | ![]() |
|
| 7 | 30314 | HOPKINS ST SW | 3 | 1 | $27,000.00 | Foreclosure | Atlanta | ![]() |
|
| 8 | 30314 | ROSSER ST SW | 4 | 2 | $12,000.00 | Foreclosure | Atlanta | ![]() |
|
| 9 | 30314 | ANDERSON AVE NW | 3 | 1 | $12,900.00 | Foreclosure | Atlanta | ![]() |
|
| 10 | 30314 | BETHEL DR NW | 3 | 2.5 | $52,000.00 | Foreclosure | Atlanta | ![]() |
|
| 11 | 30314 | AKRIDGE ST NW | 3 | 1 | $19,900.00 | Foreclosure | Atlanta | ![]() |
|
| 12 | 30314 | JONES AVE NW | ![]() |
![]() |
$1,500,000.00 | Foreclosure | Atlanta | ![]() |
|
| 13 | 30314 | JOSEPH E BOONE BLVD NW | ![]() |
![]() |
$2,450,000.00 | Foreclosure | Atlanta | ![]() |
|
| 14 | 30314 | EASON ST NW | 2 | 1 | $17,500.00 | Foreclosure | Atlanta | ![]() |
|
| 15 | 30314 | MAYSON TURNER RD NW | 3 | 1 | $19,000.00 | Foreclosure | Atlanta | ![]() |
|
| 16 | 30314 | FAIR ST SW | 2 | 2 | $10,000.00 | Foreclosure | Atlanta | ![]() |
|
| 17 | 30314 | SUNSET AVE NW | 3 | 1 | ![]() |
Pre-Foreclosure | Atlanta | ![]() |
|
| 18 | 30314 | ARCADIA CIR NW | ![]() |
![]() |
$49,900.00 | Foreclosure | Atlanta | ![]() |
|
| 19 | 30314 | BOOKER ST NW | 2 | 1 | $15,200.00 | Foreclosure | Atlanta | ![]() |
|
| 20 | 30314 | THURMOND ST NW | 4 | 1 | $170,000.00 | Foreclosure | Atlanta | ![]() |