- Atlanta Power Search
- Atlanta Foreclosures
- Atlanta Foreclosure Auctions
- Atlanta Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | GLENWOOD AVE SE | Atlanta, GA | 30312 | $65,000.00 | 3 / 1 | ![]() |
|
| 2 | Foreclosure | WINDSOR ST SW | Atlanta, GA | 30312 | $28,000.00 | 2 / 2.5 | ![]() |
|
| 3 | Foreclosure | MARTIN ST SE | Atlanta, GA | 30312 | $105,000.00 | 3 / 2.5 | ![]() |
|
| 4 | Foreclosure | GLENWOOD AVE SE | Atlanta, GA | 30312 | $149,900.00 | 3 / 2 | ![]() |
|
| 5 | Foreclosure | WOODWARD AVE SE | Atlanta, GA | 30312 | $64,900.00 | 2 / 2 | ![]() |
|
| 6 | Foreclosure | AUBURN AVE NE APT 102 | Atlanta, GA | 30312 | $99,900.00 | 1 / 1 | ![]() |
|
| 7 | Foreclosure | EAST AVE NE | Atlanta, GA | 30312 | $249,000.00 | 8 / 2 | ![]() |
|
| 8 | Foreclosure | HOBART AVE SE | Atlanta, GA | 30312 | $54,900.00 | 2 / 1 | ![]() |
|
| 9 | Foreclosure | HIGHLAND AVE NE UNIT 912 | Atlanta, GA | 30312 | $74,900.00 | 1 / 1.5 | ![]() |
|
| 10 | Foreclosure | EAST AVE NE | Atlanta, GA | 30312 | $239,900.00 | 3 / 2 | ![]() |
|
| 11 | Foreclosure | MCGILL PL NE | Atlanta, GA | 30312 | $49,900.00 | 1 / 1 | ![]() |
|
| 12 | Auction | FORMWALT ST SW | Atlanta, GA | 30312 | - | 2 / 8 | ![]() |
|
| 13 | Foreclosure | GLENWOOD AVE SE | Atlanta, GA | 30312 | - | 3 / 3 | ![]() |
|
| 14 | Auction | GRESS AVE SE | Atlanta, GA | 30312 | - | 3 / 2.5 | ![]() |
|
| 15 | Foreclosure | AUBURN AVE NE APT 240 | Atlanta, GA | 30312 | - | 1 / 1 | ![]() |
|
| 16 | Foreclosure | RALPH MCGILL BLVD NE APT J | Atlanta, GA | 30312 | - | - / - | ![]() |
|
| 17 | Auction | HAMMOCK PL SE | Atlanta, GA | 30312 | - | 2 / 2.5 | ![]() |
|
| 18 | 5 Photos |
Foreclosure | COOPER ST SW | Atlanta, GA | 30312 | $36,000.00 | 3 / 3 | ![]() |
| 19 | 12 Photos |
Foreclosure | RALPH MCGILL BLVD NE UNIT 111 | Atlanta, GA | 30312 | $64,900.00 | 1 / 1 | ![]() |
| 20 | 13 Photos |
Foreclosure | RALPH MCGILL BLVD NE UNIT 213 | Atlanta, GA | 30312 | $54,900.00 | 1 / 1 | ![]() |



