- Atlanta Power Search
- Atlanta Foreclosures
- Atlanta Foreclosure Auctions
- Atlanta Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | TYLERTON DR SW | Atlanta, GA | 30311 | $65,610.00 | 3 / 2.5 | ![]() |
|
| 2 | Foreclosure | LAUREL CIR NW | Atlanta, GA | 30311 | $37,500.00 | 2 / 2.5 | ![]() |
|
| 3 | Foreclosure | DOWNS DR SW | Atlanta, GA | 30311 | $24,900.00 | 3 / 2 | ![]() |
|
| 4 | Foreclosure | SANDTOWN RD SW | Atlanta, GA | 30311 | $19,900.00 | 3 / 1.5 | ![]() |
|
| 5 | Foreclosure | LYNWAY LN SW | Atlanta, GA | 30311 | $107,900.00 | 3 / 2.5 | ![]() |
|
| 6 | Foreclosure | HERRING RD SW | Atlanta, GA | 30311 | $10,890.00 | 3 / 2 | ![]() |
|
| 7 | Foreclosure | CATIVO DR SW | Atlanta, GA | 30311 | $40,000.00 | 3 / 2 | ![]() |
|
| 8 | Foreclosure | CAMPBELLTON RD SW | Atlanta, GA | 30311 | $15,900.00 | 4 / 2 | ![]() |
|
| 9 | Foreclosure | LYNHURST DR SW | Atlanta, GA | 30311 | $33,000.00 | 3 / 2 | ![]() |
|
| 10 | Foreclosure | BEECHER RD SW | Atlanta, GA | 30311 | $18,000.00 | 3 / 2 | ![]() |
|
| 11 | Foreclosure | BELMONTE CIR SW | Atlanta, GA | 30311 | $20,000.00 | 2 / 2.1 | ![]() |
|
| 12 | Foreclosure | KIMBERLY CT SW | Atlanta, GA | 30311 | $57,900.00 | 3 / 2 | ![]() |
|
| 13 | Foreclosure | WELLS DR SW | Atlanta, GA | 30311 | $22,000.00 | 3 / 2 | ![]() |
|
| 14 | Foreclosure | SPRINGHOUSE LN SW | Atlanta, GA | 30311 | $184,140.00 | 4 / 4 | ![]() |
|
| 15 | Foreclosure | BOLLING BROOK DR SW | Atlanta, GA | 30311 | $26,900.00 | 1 / 1 | ![]() |
|
| 16 | Foreclosure | SANDTOWN RD SW | Atlanta, GA | 30311 | $16,900.00 | 3 / 2 | ![]() |
|
| 17 | Foreclosure | PEYTON RD SW | Atlanta, GA | 30311 | $40,700.00 | 3 / 2 | ![]() |
|
| 18 | Foreclosure | FLEETWOOD CIR SW | Atlanta, GA | 30311 | $11,000.00 | - / - | ![]() |
|
| 19 | Foreclosure | HARLAN RD SW | Atlanta, GA | 30311 | $35,000.00 | 4 / 3.5 | ![]() |
|
| 20 | Foreclosure | OAKCLIFF RD NW | Atlanta, GA | 30311 | $26,900.00 | 2 / 1 | ![]() |


