- Atlanta Power Search
- Atlanta Foreclosures
- Atlanta Foreclosure Auctions
- Atlanta Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | RENAISSANCE PKWY NE APT 304 | Atlanta, GA | 30308 | $94,900.00 | 2 / 2 | ![]() |
|
| 2 | Foreclosure | FINCH TRL NE | Atlanta, GA | 30308 | $54,900.00 | 1 / 1 | ![]() |
|
| 3 | Foreclosure | PIEDMONT AVE NE APT 1401 | Atlanta, GA | 30308 | $44,400.00 | 1 / 1 | ![]() |
|
| 4 | Foreclosure | DURANT PL NE APT 8 | Atlanta, GA | 30308 | $62,000.00 | 2 / 1 | ![]() |
|
| 5 | Foreclosure | W PEACHTREE ST NW UNIT 2502 | Atlanta, GA | 30308 | $99,900.00 | 1 / 1 | ![]() |
|
| 6 | Foreclosure | PEACHTREE ST NE UNIT 1309 | Atlanta, GA | 30308 | $121,900.00 | 1 / 2 | ![]() |
|
| 7 | Foreclosure | SPRING ST NW UNIT 206 | Atlanta, GA | 30308 | $148,255.00 | 1 / 2 | ![]() |
|
| 8 | Foreclosure | MYRTLE ST NE | Atlanta, GA | 30308 | $429,900.00 | 4 / 2 | ![]() |
|
| 9 | Foreclosure | W PEACHTREE ST NW UNIT 2610 | Atlanta, GA | 30308 | $95,900.00 | 1 / 1 | ![]() |
|
| 10 | Foreclosure | W PEACHTREE ST NW UNIT 1316 | Atlanta, GA | 30308 | $144,900.00 | 2 / 2 | ![]() |
|
| 11 | Foreclosure | PEACHTREE ST NE | Atlanta, GA | 30308 | $369,900.00 | 5 / 3 | ![]() |
|
| 12 | Foreclosure | RENAISSANCE PKWY NE APT 301 | Atlanta, GA | 30308 | - | 2 / 2 | ![]() |
|
| 13 | Auction | RALPH MCGILL BLVD NE APT 504 | Atlanta, GA | 30308 | - | 1 / 1 | ![]() |
|
| 14 | 8 Photos |
Foreclosure | PEACHTREE ST NE APT 1010 | Atlanta, GA | 30308 | $59,900.00 | 1 / 1 | ![]() |
| 15 | 10 Photos |
Foreclosure | GLEN IRIS DR NE UNIT 422 | Atlanta, GA | 30308 | $74,900.00 | 1 / 1 | ![]() |
| 16 | 0 Photos |
Foreclosure | MONROE DR NE APT 5 | Atlanta, GA | 30308 | $24,000.00 | - / 1 | ![]() |
| 17 | 0 Photos |
Foreclosure | RALPH MCGILL BLVD NE | Atlanta, GA | 30308 | $77,500.00 | 1 / 1 | ![]() |
| 18 | Foreclosure | TYLERTON DR SW | Atlanta, GA | 30311 | $65,610.00 | 3 / 2.5 | ![]() |
|
| 19 | Foreclosure | GLENWOOD AVE SE | Atlanta, GA | 30312 | $65,000.00 | 3 / 1 | ![]() |
|
| 20 | Foreclosure | WINDSOR ST SW | Atlanta, GA | 30312 | $28,000.00 | 2 / 2.5 | ![]() |



