- Atlanta Power Search
- Atlanta Foreclosures
- Atlanta Foreclosure Auctions
- Atlanta Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | PAGE AVE NE APT 16 | Atlanta, GA | 30307 | $179,900.00 | 2 / 2 | ![]() |
|
| 2 | Foreclosure | CARLYLE PARK DR NE UNIT 0 | Atlanta, GA | 30307 | $199,900.00 | 2 / 2 | ![]() |
|
| 3 | Foreclosure | GORDON MNR NE | Atlanta, GA | 30307 | $32,000.00 | 3 / 1 | ![]() |
|
| 4 | Foreclosure | EDGEWOOD AVE NE | Atlanta, GA | 30307 | $1,650,000.00 | 7 / 6.5 | ![]() |
|
| 5 | Foreclosure | RIDGEWOOD DR NE | Atlanta, GA | 30307 | $1,497,000.00 | 5 / 5 | ![]() |
|
| 6 | Foreclosure | CLIFTON RD NE | Atlanta, GA | 30307 | $1,795,000.00 | 4 / 2.5 | ![]() |
|
| 7 | Foreclosure | MORELAND AVE NE | Atlanta, GA | 30307 | $78,900.00 | 4 / 2 | ![]() |
|
| 8 | Foreclosure | HOWARD CIR NE | Atlanta, GA | 30307 | $309,000.00 | 3 / 1 | ![]() |
|
| 9 | Foreclosure | MONTGOMERY ST NE | Atlanta, GA | 30307 | $250,564.00 | 3 / 2 | ![]() |
|
| 10 | Foreclosure | N DECATUR RD NE | Atlanta, GA | 30307 | $464,900.00 | - / - | ![]() |
|
| 11 | Foreclosure | FOOTE ST NE | Atlanta, GA | 30307 | $82,900.00 | 3 / 2 | ![]() |
|
| 12 | Foreclosure | ARIZONA AVE NE | Atlanta, GA | 30307 | $169,900.00 | 1 / 2 | ![]() |
|
| 13 | Foreclosure | HOWARD CIR NE | Atlanta, GA | 30307 | - | 5 / 3 | ![]() |
|
| 14 | 1 Photo |
Foreclosure | VICKERS DR NE | Atlanta, GA | 30307 | $258,344.00 | 2 / 1 | ![]() |
| 15 | 0 Photos |
Foreclosure | HAROLD AVE NE | Atlanta, GA | 30307 | $267,500.00 | 4 / 3.5 | ![]() |
| 16 | 0 Photos |
Foreclosure | EUCLID AVE NE APT 2 | Atlanta, GA | 30307 | $189,999.00 | 2 / 2 | ![]() |
| 17 | Foreclosure | WELCH ST SW | Atlanta, GA | 30310 | $53,460.00 | 3 / 2.5 | ![]() |
|
| 18 | Foreclosure | NORFLEET RD NW | Atlanta, GA | 30305 | $365,000.00 | 4 / 3 | ![]() |
|
| 19 | Foreclosure | PEACHTREE RD NE UNIT 703 | Atlanta, GA | 30309 | $38,600.00 | 1 / 1 | ![]() |
|
| 20 | Foreclosure | S PHARR CT NW APT 508 | Atlanta, GA | 30305 | $49,000.00 | 2 / 2 | ![]() |



