- Atlanta Power Search
- Atlanta Foreclosures
- Atlanta Foreclosure Auctions
- Atlanta Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | BRIARCLIFF PL NE | Atlanta, GA | 30306 | $161,000.00 | 2 / 1 | ![]() |
|
| 2 | Foreclosure | PEACHTREE RD NW UNIT 401 | Atlanta, GA | 30305 | $188,100.00 | 2 / 2.5 | ![]() |
|
| 3 | Foreclosure | RENAISSANCE PKWY NE APT 304 | Atlanta, GA | 30308 | $94,900.00 | 2 / 2 | ![]() |
|
| 4 | Foreclosure | FINCH TRL NE | Atlanta, GA | 30308 | $54,900.00 | 1 / 1 | ![]() |
|
| 5 | Foreclosure | PIEDMONT AVE NE APT 1401 | Atlanta, GA | 30308 | $44,400.00 | 1 / 1 | ![]() |
|
| 6 | Foreclosure | DURANT PL NE APT 8 | Atlanta, GA | 30308 | $62,000.00 | 2 / 1 | ![]() |
|
| 7 | Foreclosure | CAROLINE ST NE APT 212 | Atlanta, GA | 30307 | $119,900.00 | 1 / 1.5 | ![]() |
|
| 8 | Foreclosure | W PEACHTREE ST NW UNIT 2502 | Atlanta, GA | 30308 | $99,900.00 | 1 / 1 | ![]() |
|
| 9 | Foreclosure | HABERSHAM RD NE APT 143B | Atlanta, GA | 30305 | $59,900.00 | 1 / 1 | ![]() |
|
| 10 | Foreclosure | PEACHTREE ST NE UNIT 1309 | Atlanta, GA | 30308 | $121,900.00 | 1 / 2 | ![]() |
|
| 11 | Foreclosure | EDGEWOOD AVE NE APT 9 | Atlanta, GA | 30307 | $140,000.00 | 2 / 1 | ![]() |
|
| 12 | Foreclosure | 9TH ST NE | Atlanta, GA | 30309 | $270,300.00 | 4 / 2 | ![]() |
|
| 13 | Foreclosure | PEACHTREE RD NE APT 7 | Atlanta, GA | 30305 | $324,900.00 | 2 / 3 | ![]() |
|
| 14 | Foreclosure | SPRING ST NW UNIT 206 | Atlanta, GA | 30308 | $148,255.00 | 1 / 2 | ![]() |
|
| 15 | Foreclosure | BISCAYNE DR NW APT H1 | Atlanta, GA | 30309 | $20,000.00 | 3 / 1 | ![]() |
|
| 16 | Foreclosure | MYRTLE ST NE | Atlanta, GA | 30308 | $429,900.00 | 4 / 2 | ![]() |
|
| 17 | Foreclosure | BARNETT ST NE APT 8 | Atlanta, GA | 30306 | $17,000.00 | 1 / 1 | ![]() |
|
| 18 | Foreclosure | W PEACHTREE ST NW UNIT 2610 | Atlanta, GA | 30308 | $95,900.00 | 1 / 1 | ![]() |
|
| 19 | Foreclosure | W PEACHTREE ST NW UNIT 1316 | Atlanta, GA | 30308 | $144,900.00 | 2 / 2 | ![]() |
|
| 20 | Foreclosure | PEACHTREE ST NW APT 1507 | Atlanta, GA | 30303 | $54,900.00 | 2 / 2 | ![]() |


