- Atlanta Power Search
- Atlanta Foreclosures
- Atlanta Foreclosure Auctions
- Atlanta Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | FORSYTH ST SW UNIT 2 | Atlanta, GA | 30303 | $299,000.00 | - / - | ![]() |
|
| 2 | Foreclosure | PEACHTREE ST | Atlanta, GA | 30303 | $1,950,000.00 | 1 / 1 | ![]() |
|
| 3 | Foreclosure | MARIETTA ST NW | Atlanta, GA | 30303 | $59,900.00 | 1 / 1 | ![]() |
|
| 4 | Foreclosure | MARIETTA ST NW APT 3C | Atlanta, GA | 30303 | $68,500.00 | 1 / 1 | ![]() |
|
| 5 | Foreclosure | FORSYTH ST NW APT 5B | Atlanta, GA | 30303 | $203,208.00 | 1 / 1 | ![]() |
|
| 6 | Foreclosure | NORFLEET RD NW | Atlanta, GA | 30305 | $365,000.00 | 4 / 3 | ![]() |
|
| 7 | Foreclosure | S PHARR CT NW APT 508 | Atlanta, GA | 30305 | $49,000.00 | 2 / 2 | ![]() |
|
| 8 | Foreclosure | VALLEY RD NW | Atlanta, GA | 30305 | $680,800.00 | 4 / 4 | ![]() |
|
| 9 | Foreclosure | ANGIER AVE NE | Atlanta, GA | 30308 | $369,000.00 | 6 / 4 | ![]() |
|
| 10 | Foreclosure | NORTHSIDE DR NW | Atlanta, GA | 30305 | $432,900.00 | 4 / 4 | ![]() |
|
| 11 | Foreclosure | CARLYLE PARK DR NE UNIT 0 | Atlanta, GA | 30307 | $199,900.00 | 2 / 2 | ![]() |
|
| 12 | Foreclosure | PAGE AVE NE APT 16 | Atlanta, GA | 30307 | $179,900.00 | 2 / 2 | ![]() |
|
| 13 | Foreclosure | PEACHTREE ST NE UNIT 1406 | Atlanta, GA | 30308 | $169,950.00 | 1 / 1 | ![]() |
|
| 14 | Foreclosure | GORDON MNR NE | Atlanta, GA | 30307 | $32,000.00 | 3 / 1 | ![]() |
|
| 15 | Foreclosure | RENAISSANCE PKWY NE APT 211 | Atlanta, GA | 30308 | $89,900.00 | 1 / 1 | ![]() |
|
| 16 | Foreclosure | PONCE DE LEON AVE NE APT 1006 | Atlanta, GA | 30308 | $84,900.00 | - / 1 | ![]() |
|
| 17 | Foreclosure | PONCE DE LEON AVE NE APT 1003 | Atlanta, GA | 30308 | $84,900.00 | 1 / 1 | ![]() |
|
| 18 | Foreclosure | PONCE DE LEON AVE NE APT 1004 | Atlanta, GA | 30308 | $79,900.00 | - / - | ![]() |
|
| 19 | Foreclosure | LINDBERGH DR NE | Atlanta, GA | 30305 | $211,500.00 | 3 / 1 | ![]() |
|
| 20 | Foreclosure | SPRINGDALE RD NE | Atlanta, GA | 30306 | $1,985,000.00 | 6 / 6.5 | ![]() |


