Location: Home > Fulton County > Atlanta Foreclosures
The Largest Foreclosures Database in your Area. Sample Listing
City:
# Photo Zip Code Street BD BH Price City Details
1 Photo 30315 BROWNS MILL RD SE 6 3.5 $13,900.00 Atlanta Full Details
2   30354 DOGWOOD DR UNIT 112 2 2 $54,000.00 Atlanta Full Details
3   30344 HIGH PARK LN 4 3 $42,000.00 Atlanta Full Details
4   30309 ALDEN AVE NW APT C5 2 1 $104,900.00 Atlanta Full Details
5 Photo 30344 E FORREST AVE 3 1 $22,000.00 Atlanta Full Details
6 Photo 30308 BOULEVARD NE 2 1 $58,000.00 Atlanta Full Details
7 Photo 30314 TIGER FLOWERS DR NW 3 2 $19,999.00 Atlanta Full Details
8 Photo 30331 UTOY SPRINGS RD SW APT 16 2 1 $19,999.00 Atlanta Full Details
9 Photo 30316 WEE KIRK RD SE 3 1.5 $17,000.00 Atlanta Full Details
10   30314 ANDERSON AVE NW 3 1 $17,000.00 Atlanta Full Details
11 Photo 30318 FRANCIS AVE NW 4 1 $17,000.00 Atlanta Full Details
12 Photo 30310 SMITH ST SW 3 1 $16,000.00 Atlanta Full Details
13 Photo 30318 HOLLYWOOD RD NW APT 213 3 2 $14,999.00 Atlanta Full Details
14 Photo 30314 JAMES P BRAWLEY DR NW 5 3 $31,000.00 Atlanta Full Details
15 Photo 30331 FAIRWAY CIR SW 3 1.5 $19,999.00 Atlanta Full Details
16 Photo 30316 BRANNEN RD SE 3 1 $27,000.00 Atlanta Full Details
17 Photo 30344 BEN HILL RD 3 2 $27,000.00 Atlanta Full Details
18 Photo 30344 BACHELOR ST 1 1 $26,000.00 Atlanta Full Details
19   30311 BEECHER RD SW 4 3 $24,999.00 Atlanta Full Details
20 Photo 30349 CHANTILLY TER 3 2 $24,900.00 Atlanta Full Details

Latest Atlanta Foreclosure Properties