Location: Home > Fulton County > Atlanta Foreclosures Auctions
The Largest Foreclosures Database in your Area. Sample Listing
City:
# Photo Zip Code Street BD BH Price City Details
1 Photo 30316 ROCKLAND DR SE 3 1 $55,900.00 Atlanta Full Details
2 Photo 30342 ROSWELL RD UNIT 107 1 1 $56,900.00 Atlanta Full Details
3 Photo 30349 FLAT SHOALS RD APT 902 3 2.5 $39,900.00 Atlanta Full Details
4 Photo 30344 W FARRIS AVE 4 2 $20,700.00 Atlanta Full Details
5 Photo 30310 MERRILL AVE SW 3 2 $16,700.00 Atlanta Full Details
6   30349 PINE TREE TRL 3 2.5 $3,900.00 Atlanta Full Details
7 Photo 30312 RALPH MCGILL BLVD NE APT 104 1 1 $34,900.00 Atlanta Full Details
8   30314 ASHBY GRV SW 3 1 $10,700.00 Atlanta Full Details
9 Photo 30354 ALTAVIEW DR SE 3 1.5 $21,000.00 Atlanta Full Details
10 Photo 30344 SYLVAN RD 3 1 $9,900.00 Atlanta Full Details
11 Photo 30315 MILTON TER SE APT 5106 2 2 $84,900.00 Atlanta Full Details
12 Photo 30310 ROGERS AVE SW 2 1 Atlanta Full Details
13 Photo 30308 GLEN IRIS DR NE UNIT 506 1 1 Atlanta Full Details
14 Photo 30314 CHICAMAUGA PL SW 2 1 Atlanta Full Details
15 Photo 30312 RALPH MCGILL BLVD NE APT J 1 1 Atlanta Full Details
16 Photo 30314 CHILDS DR NW 2 1 Atlanta Full Details
17   30318 DAVIS CIR NW # L 4 3 Atlanta Full Details
18 Photo 30349 ETHAN ALLEN DR 3 2 Atlanta Full Details
19 Photo 30311 DODSON DR SW 3 2 Atlanta Full Details
20 Photo 30318 GARY CT NW 3 1 Atlanta Full Details

Latest Atlanta Foreclosure Properties